This week’s Rolling with Scissors is a vibe shift in motion. We open with SABLE, fABLE, the newest release from Bon Iver. It’s textured, experimental, and hard to pin down—in the best way. Bon Iver (aka Justin Vernon) hails from Eau Claire, Wisconsin, and this record feels like a snowstorm of sound—swirling, layered, sometimes haunting, sometimes hopeful. A dear friend turned me onto it, and it was one of those “drop everything and listen” moments. Not long after, I saw him perform a track on The Tonight Show with Jimmy Fallon—funny timing, since I had already pre-ordered the album.
From there, we flash back to 2006 with Midnight on Pearl Beach by Flame Shark. I met these guys in Madison around that time and even helped put on a few shows with them. This record? Criminally underrated. It’s indie, raw, dreamy, and solid all the way through.
We close the night with a genre-bending blast from Beats Antique. Their Blind Threshold tour was the first time I caught them live—and it left a mark. Tribal, electronic, cinematic—it’s all there. I wove in a few tracks from that album and sprinkled in some from Collide to round things out.
This one’s a trip. Buckle up.
Listen via the WORT archive or stream it direct from the site at rws.osmondtech.com/.
| Artist | Song | Time | Album | Label | Year | New Release |
| Bon Iver | ... | 00:12 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | THINGS BEHIND THINGS BEHIND THINGS | 03:20 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | S P E Y S I D E | 03:29 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | AWARDS SEASON | 05:16 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | Short Story | 01:56 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | Everything Is Peaceful Love | 03:30 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | Walk Home | 03:46 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | Day One [Explicit] | 03:33 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | From | 03:02 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | I'll Be There [Explicit] | 02:55 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | If Only I Could Wait | 03:22 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | There's A Rhythmn | 05:16 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | N |
| Bon Iver | Au Revoir | 02:02 | SABLE, fABLE [Explicit] | Jagjaguwar | 2025 | |
| Flame Shark | Deny, Deny, Deny | 02:28 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | A Fossil | 03:59 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | The Chimes At Noon | 03:45 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Anxious to Arrive | 04:38 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Kill Me with Your Sunshine | 04:32 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Captain--You've Lost Control | 03:10 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | This Place is On Fire | 03:38 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Like A Pack of Dogs | 04:07 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Midnight on Pearl Beach | 04:42 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | The Sky I Knew Before | 03:20 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | The Summit | 04:06 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Dead Deer | 03:40 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | The Salton Sea | 03:36 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Flame Shark | Flame Shark Bonus Track | 03:27 | MIDNIGHT ON PEARL BEACH | Scrubbrush Media | 2006 | |
| Beats Antique | Egyptic | 05:49 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Runaway | 05:05 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Revival | 04:30 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Spiderbite | 04:11 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Rising Tide (feat. LYNX) - Beats Antique, LYNX | 03:49 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Daze | 04:26 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Vardo | 04:05 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Vardo | 04:05 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Prelude | 01:44 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Miss Levine | 05:05 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Nesvalo (feat. Eva Salina) | 05:13 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Grandstand | 04:32 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | There Ya Go (feat. John Popper) | 04:36 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Merry Go Round | 04:41 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | I Got... (by Mix n Blend & Narch - Beats Antique REMIX) - Beats Antique, Mix n Blend and Narch | 04:11 | Blind Threshold | CD Baby | 2010 | |
| Beats Antique | Beauty Beats | 03:45 | Collide | CD Baby | 2008 | |
| Beats Antique | Dope Crunk | 05:52 | Collide | CD Baby | 2008 | |
| Beats Antique | Erase | 04:08 | Collide | CD Baby | 2008 | |
| Beats Antique | Scratch Tail | 04:10 | Collide | CD Baby | 2008 |
Bon Iver made me think “Well… I don’t know… then I listened. Approve.
Flame Shark made me think “I remember those guys!”
Beats Antique… can’t go wrong with that funky groove.
Killer set.